FLAT RATES
     TOWN          O'HARE         MIDWAY                           TOWN          O'HARE         MIDWAY    
Alden $68.00 $98.00 Island Lake $45.00 $77.00
Algonquin $46.00 $66.00 Johnsburg $62.00 $87.00
Barrington $35.00 $62.00 Kildeer $34.00 $63.00
Barrington Hills $36.00 $63.00 Lake in the Hills                $47.00 $75.00
Lake Barrington $38.00 $66.00 Lakemoor $53.00 $78.00
North Barrington $37.00 $63.00 Lakewood $51.00 $78.00
South Barrington $32.00 $60.00 Lake Zurich $35.00 $63.00
Bull Valley $58.00 $86.00 Marengo $58.00 $88.00
Carpentersville $42.00 $64.00 McCullom Lake $53.00 $86.00
West of Randall $45.00 $66.00 McHenry $58.00 $78.00
Cary $45.00 $68.00 Oakwood Hills $46.00 $73.00
Crystal Lake $50.00 $73.00 Prairie Grove $47.00 $78.00
Deer Park $34.00 $61.00 Richmond $68.00 $98.00
East Dundee $42.00 $68.00 Ridgefield $53.00 $78.00
Fox Lake $53.00 $87.00 Ringwood $60.00 $85.00
Fox River Grove $42.00 $68.00 Sleepy Hollow $45.00 $74.00
Fox River Valley Garden $42.00 $70.00 Spring Grove $68.00 $93.00
Hampshire $58.00 $83.00 Trout Valley $45.00 $73.00
Harvard $72.00 $93.00 Union $53.00 $83.00
Hawthorn Woods $35.00 $64.00 Wauconda $43.00 $73.00
Hebron $68.00 $93.00 West Dundee $44.00 $67.00
Holiday Hills $51.00 $72.00 Wonder Lake $58.00 $88.00
Huntley $50.00 $73.00 Woodstock $58.00 $86.00
Del web $48.00 $68.00
 
Due to rising fuel prices, as of June 1st, 2007, we will be adding a 10% fuel surcharge to all airport and long distance rides. Also, the local minimum fare is now $7.00. We are sorry for the inconvenience.

This rates includes all tolls, airport taxes, and any number of passengers. Van requests are $10 extra.
Rates to downtown are midway rate + $10. Please contact us if price is not listed for your town
Copyright © 2004. All rights reserved. Developed By: Neteazy LLC.